Greetings!
Are you interested in publishing articles in Digital Health journals?
Are you interested in staying up to date with digital health content?
The first question I had while writing this post was “What should be the title?” The healthcare world is populated with terminologies such as digital health, health tech, health IT, medtech, health informatics, etc. As it is, this world is filled with decision fatigue, and I decided that I am not going to get fatigued by attempting to define the fine line(s) between these terminologies and then justify the title.
I will keep things simple, and define digital health as the wide range of technologies designed and developed for delivering healthcare and for improving health outcomes inside and outside the hospital. If you think about it, there is data everywhere and information has to be extracted from this data, analyzed and disseminated in the most appropriate and timely way to derive use out of this data. Technology in healthcare is an amalgamation of hardware and software to just do this.
I have picked and categorized academic journals that publish papers in any field intersecting healthcare and technology, be it digital health, health informatics, health information technology, mobile health (mHealth), wearable devices, telehealth and telemedicine, AI, biomedical image and signal processing, and other specialized applications in medicine.
Below is a comprehensive list of over 60 journals (not in any particular order) with details , including whether they support Open Access (OA) or not. Click on the journal name to head over to its home page. The list is best viewed on a computer!
Last Update: January 27, 2023
| Number | Journal Name | Impact Factor (2021) | Publishing Options | Publisher | Country |
| G1 | The Lancet Digital Health | 36.615 | OA | Elsevier Ltd. | UK |
| G2 | npj Digital Medicine | 15.357 | OA | Nature Publishing Group | UK |
| G3 | GigaScience | 7.658 | OA | Oxford University Press | UK |
| G4 | Computer Methods and Programs in Biomedicine | 7.027 | Standard/OA | Elsevier Ireland Ltd | Ireland |
| G5 | Journal of Medical Internet Research | 7.08 | OA | JMIR Publications Inc. | Canada |
| G6 | Computers in Biology and Medicine | 6.698 | Standard/OA | Elsevier Ltd | UK |
| G7 | JMIR mHealth and uHealth | 4.95 | OA | JMIR Publications Inc. | Canada |
| G8 | Journal of Medical Systems | 4.92 | Standard/OA | Springer New York | USA |
| G9 | Digital Health | 4.687 | OA | SAGE Publications Inc. | USA |
| G10 | Journal of Healthcare Engineering | 3.822 | OA | Hindawi Limited | Egypt |
| G11 | Healthcare | 3.16 | Standard/OA | MDPI AG | Switzer-land |
| G12 | IEEE Journal of Translational Engineering in Health and Medicine | 2.89 | OA | Institute of Electrical and Electronics Engineers Inc. | USA |
| G13 | Frontiers in Digital health | NA | Standard/OA | Frontiers | Switzer-land |
| G14 | PLOS Digital Health | NA | OA | PLOS | USA |
| G15 | International Journal of Digital Health | NA | OA | IJS Publishing Group | UK |
| G16 | International Journal of Digital Healthcare | NA | OA | Graphy Publications | India |
| G17 | mHealth | NA | OA | AME Publishing Company | China |
| G18 | EAI Endorsed Transactions on Pervasive Health and Technology | NA | OA | European Alliance for Innovation | Belgium |
| G19 | International Journal of E-Health and Medical Communications | NA | Standard/OA | IGI Global Publishing | USA |
| G20 | International Journal of Electronic Healthcare | NA | Standard/OA | Inderscience Enterprises Ltd. | UK |
| G21 | Healthcare Technology Letters | NA | OA | John Wiley & Sons Inc. | UK |
| G22 | Smart Health | NA | OA | Elsevier BV | Nether-lands |
| G23 | International Journal of Reliable and Quality E-Healthcare | NA | Standard/OA | IGI Global Publishing | USA |
| G24 | International Journal of Healthcare Technology and Management | NA | Standard/OA | Inderscience Enterprises Ltd. | UK |
| G25 | Wearable Technologies | NA | OA | Cambridge University Press | UK |
| G26 | BMC Digital Health | NA | OA | BioMed Central Ltd. | UK |
| HEALTH INFORMATICS | |||||
| H1 | Journal of Biomedical Informatics | 8 | Standard/OA | Academic Press Inc. | USA |
| H2 | JAMIA | 7.942 | Standard/OA | Oxford University Press | USA |
| H3 | International Journal of Medical Informatics | 4.73 | Standard/OA | Elsevier Ireland Ltd | Ireland |
| H4 | Informatics in Medicine Unlocked | 3.373 | OA | Elsevier Ltd. | UK |
| H5 | BMC Medical Informatics and Decision Making | 3.298 | OA | BioMed Central Ltd. | UK |
| H6 | JMIR Medical Informatics | 3.23 | OA | JMIR Publications Inc. | Canada |
| H7 | Health Informatics Journal | 2.934 | Standard/OA | SAGE Publications Inc. | UK |
| H8 | Applied Clinical Informatics | 2.762 | Standard/OA | Georg Thieme Verlag | Germany |
| H9 | Computers Informatics Nursing | 2.146 | Standard/OA | Lippincott Williams and Wilkins Ltd. | USA |
| H10 | Methods of Information in Medicine | 1.8 | Standard/OA | Georg Thieme Verlag | Germany |
| H11 | Healthcare Informatics Research | NA | OA | Korean Society of Medical Informatics | South Korea |
| H12 | BMJ Health and Care Informatics | NA | OA | BMJ Publishing Group | UK |
| H13 | JAMIA Open | NA | OA | Oxford University Press | USA |
| H14 | Open Bioinformatics Journal | NA | OA | Bentham Science Publishers B.V. | Nether-lands |
| H15 | Journal of Healthcare Informatics Research | NA | Standard/OA | Springer Nature Switzerland AG | Switzer-land |
| H16 | International Journal of Medical Engineering and Informatics | NA | Standard/OA | Inderscience Enterprises Ltd. | UK |
| POPULATION HEALTH | |||||
| P1 | JMIR Public Health and Surveillance | 14.56 | OA | JMIR Publications Inc. | Canada |
| P2 | BMC Medical Research Methodology | 4.622 | OA | BioMed Central Ltd. | UK |
| P3 | Implementation Science | 7.327 | OA | BioMed Central Ltd. | UK |
| P4 | International Journal of Population Data Science | NA | OA | Swansea University | UK |
| P5 | JMIR Formative Research | NA | OA | JMIR Publications Inc. | Canada |
| P6 | Journal of Participatory Medicine | NA | OA | JMIR Publications Inc. | Canada |
| P7 | Iranian Journal of Health Education and Health Promotion | NA | Standard | Iranian Association of Health Education and Health Promotion | Iran |
| P8 | Learning Health Systems | NA | OA | John Wiley & Sons Inc. | USA |
| TELEHEALTH | |||||
| T1 | Journal of Telemedicine and Telecare | 6.344 | Standard | SAGE Publications Ltd | UK |
| T2 | Telemedicine Journal and e-Health | 5.033 | Standard | Mary Ann Liebert Inc. | USA |
| T3 | International Journal of Telerehabilitation | NA | OA | University Library System, University of Pittsburgh | USA |
| T4 | International Journal of Telemedicine and Applications | NA | OA | Hindawi Limited | Egypt |
| AI, MEDICAL IMAGE AND SIGNAL PROCESSING | |||||
| A1 | Medical Image Analysis | 13.828 | Standard/OA | Elsevier | Nether-lands |
| A2 | Computerized Medical Imaging and Graphics | 7.422 | Standard/OA | Elsevier | UK |
| A3 | Artificial Intelligence in Medicine | 7.011 | Standard/OA | Elsevier | Nether-lands |
| A4 | Biomedical Signal Processing and Control | 5.076 | Standard/OA | Elsevier BV | Nether-lands |
| A5 | Journal of Medical Artificial Intelligence | NA | OA | AME Publishing Company | China |
| OTHER SPECIFIC APPLICATIONS | |||||
| S1 | Internet Interventions | 5.538 | OA | Elsevier BV | Nether-lands |
| S2 | Journal of Clinical Monitoring and Computing | 1.977 | Standard/OA | Springer Netherlands | Nether-lands |
| S3 | Technology and Disability | NA | Standard/OA | IOS Press BV | Nether-lands |
| S4 | JCO Clinical Cancer Informatics | NA | Standard | American Society of Clinical Oncology | USA |
| S5 | Journal of Pathology Informatics | NA | OA | Wolters Kluwer Medknow Publications | India |
| S6 | Journal of NeuroEngineering and Rehabilitation | NA | OA | BioMed Central Ltd. | UK |
| S7 | Radiology: Artificial Intelligence | NA | Standard | Radiological Society of North America Inc. | USA |
This list will be updated from time to time. If you find any journal missing, please write to thedigitalhealthhub@gmail.com.
To get live updates on what a few of these journals publish, you may follow the compiled Twitter List – Digital Health Journals. And while you are there, please follow our Twitter account @thedigitalhealthhub.
If you want a downloadable Excel version of the list, please subscribe using the box below, and I will send the file along. You may also download the file from the Download link in this website.

Leave a comment